
Sony WX70
Brand | Sony 2014 |
Model | DSCWX70/V |
Released Year | 2014 |
Type | Point & Shoot Digital Cameras |
Series | WX70 |
Color | Violet |
Compatible Mountings | Sony E |
Autofocus | Yes |
Photo Sensor Resolution | 16.2 MP |
Video Resolution | 1080p |
Optical Zoom | 5 |
File Format | JPEG (Exif 2.3), 3D: MPF |
Status | Discontinued |
Quick view
Overview
The Sony DSC-WX70 is a compact digital camera featuring an 18.2-megapixel Exmor R CMOS sensor, optimized for capturing high-resolution images with low noise. It utilizes a Carl Zeiss Vario-Tessar 5x optical zoom lens with a focal range of 25-125mm (35mm equivalent), providing versatility for various shooting conditions. The camera supports optical image stabilization (SteadyShot) to reduce blur from camera shake. It includes an ISO range from 80 to 12800, enabling better performance in low-light situations. The WX70 incorporates a BIONZ image processor for fast operation and improved image quality. Additionally, it offers HD video recording at 1080p and various scene modes for creative photography.
Specifications
Sensor Type | BSI CMOS |
Effective Pixels | 18.2 megapixels |
Lens | Carl Zeiss Vario-Tessar 5x optical zoom |
Focal Length | 4.43 - 22.15 mm (35mm equivalent: 25-125 mm) |
Aperture Range | f/3.5 - f/6.4 |
Image Stabilization | Optical SteadyShot |
ISO Sensitivity | ISO 80 - 12800 |
Shutter Speed Range | 4 sec to 1/1600 sec |
Display | 2.7-inch TFT LCD, approx. 230,000 dots |
Video Recording | Full HD 1080p (AVCHD and MP4) |
Focus Modes | Auto, Manual, Face Detection, Smile Shutter |
Drive Modes | Single, Continuous, Self-timer |
Storage Media | Memory Stick Micro, microSD/SDHC/SDXC Card |
Connectivity | USB 2.0, HDMI |
Battery | NP-BN1 rechargeable lithium-ion battery |
Dimensions | Approx. 97.0 x 54.0 x 24.0 mm |
Weight | Approx. 120 g (with battery and memory card) |
Date Released | 2014 |
Age Range Description | Adult |
Built-In Media | HDMI Cable |
Are Batteries Included | No |
Remote Included | No |
Series Number | 4607000 |
UPC | 027242842823 |
Item Height | 2.05 inches |
Manufacturer | Sony |
Connectivity Technology | HDMI, USB |
Wireless Technology | Yes |
Video Output | HDMI |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Panorama |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Movie Mode | No |
Image Capture Type | Stills |
Auto Focus Technology | Center, Contrast Detection, Face Detection, Multi-area, Single, Touch, Tracking |
Focus Features | Active |
Focus Type | Auto Focus |
Focus Mode | Automatic AF (AF-A) |
Autofocus | Yes |
File Format | JPEG (Exif 2.3), 3D: MPF |
Effective Still Resolution | 16.2 MP |
JPEG Quality Level | Fine |
Total Still Resolution | 16.2 MP |
Maximum Focal Length | 125 Millimeters |
Optical Zoom | 5 |
Lens Type | Zoom |
Zoom | Optical Zoom |
Camera Lens | 25-125mm zoom lens |
Minimum Focal Length | 25 Millimeters |
Real Angle Of View | 61.8 Degrees |
Digital Zoom | 20 |
Number of Diaphragm Blades | 9 |
Lens Construction | [MORE THAN 1 ELEMENT] |
Metering Methods | Multi, Center-weighted, Spot |
Exposure Control | Program AE |
White Balance Settings | Auto |
Self Timer | 10 |
Screen Size | 3 Inches |
Display Type | LCD |
Dots Per Screen | 307200 |
Display Fixture Type | Fixed |
Touch Screen Type | Yes |
Display Resolution Maximum | 921600 |
Has Color Screen | Yes |
Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
Write Speed | fast |
Flash Memory Bus Interface Type | SD, UHS-I |
Flash Memory Installed Size | 19 |
Compatible Mountings | Sony E |
Image stabilization | Optical |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 16.2 MP |
Photo Sensor Size | 1/2.3-inch |
Maximum Shutter Speed | 1/1600 Seconds |
Minimum Shutter Speed | 4 seconds |
Form Factor | Compact |
Special Feature | Image Stabilization |
Color | Violet |
Item Weight | 4 ounces |
Video Resolution | 1080p |
Viewfinder | Electronic |
Camera Flash | Built-In |
Skill Level | Professional |
Compatible Devices | [USB 2.0, HDMI, 3D HDTV, SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo compatible devices] |
Continuous Shooting | 10 |
Aperture modes | F3.0-F5.6 |
Flash Sync Speed | 1/200 or faster |
Video Capture Format | MPEG-4, AVCHD |
Expanded ISO Maximum | 12800 |
Battery Weight | 15 Grams |
Delay between shots | 0.1 seconds |
Battery Cell Type | Lithium Ion |
Battery Average Life | 240 Photos |
Battery Type | Lithium Ion |
Processor Description | BIONZ |
Water Resistance Level | Not Water Resistant |
Supported Audio Format | AAC, MP3 |
Images
Key Advantages
The WX70's compact and lightweight design makes it highly portable and suitable for everyday use. Its 18.2MP sensor delivers sharp and detailed images. The 5x optical zoom lens coupled with optical image stabilization enhances versatility and image clarity. The camera offers a broad ISO range to adapt to diverse lighting environments. Quick autofocus and responsive controls improve the shooting experience. Full HD video recording allows users to capture high-quality videos seamlessly.
Limitations
The lack of manual control options may limit advanced user creativity. The small 2.7-inch LCD screen has a modest resolution, affecting image preview quality. Absence of an electronic viewfinder may inconvenience users in bright outdoor settings. No Wi-Fi connectivity limits remote control and image sharing capabilities. Battery life is average, which might require carrying extra batteries during extended use. The camera does not support RAW image capture, limiting post-processing flexibility.
FAQ
What is the sensor resolution of the Sony DSC-WX70?
The DSC-WX70 features an 18.2-megapixel Exmor R CMOS sensor.
Does the Sony DSC-WX70 support RAW image format?
No, the DSC-WX70 does not support RAW image capture; it only saves images in JPEG format.
What is the zoom capability of the DSC-WX70?
It has a 5x optical zoom with a focal length equivalent to 25-125mm in 35mm format.
Can the DSC-WX70 record video and at what resolution?
Yes, it can record full HD video at 1080p resolution.
Is there Wi-Fi or wireless connectivity in the DSC-WX70?
No, the DSC-WX70 does not have Wi-Fi or wireless connectivity features.
What type of image stabilization does the DSC-WX70 have?
The camera uses optical SteadyShot image stabilization to reduce blur from hand shake.
What is the size of the LCD screen on the Sony DSC-WX70?
The camera has a 2.7-inch fixed LCD screen with a resolution of approximately 230,000 dots.
Disclaimer
The content on is provided for general informational purposes only. We do not guarantee the accuracy, completeness, or reliability of any information, specifications, or visuals presented on the site.
is not responsible for any content, images, or data uploaded or shared by users. Users are solely responsible for the content they submit.
We may include links to third-party websites for convenience. We do not endorse or take responsibility for the content or policies of any external sites.
Use of the site is at your own risk. Always verify critical information independently before making decisions based on content from this website.