
Sony Cyber-shot DSC-W650
Brand | Sony 2011 |
Model | DSC-W650/B |
Released Year | 2011 |
Type | Point & Shoot Digital Cameras |
Series | DSC-W650 |
Color | Black |
Compatible Mountings | Sony E |
Autofocus | Yes |
Photo Sensor Resolution | 16.1 MP |
Video Resolution | HD 720p |
Optical Zoom | 5 x |
File Format | JPEG 2.3 |
Status | Discontinued |
Overview
The Sony Cyber-shot DSC-W650 is a compact point & shoot digital camera featuring a 16.1-megapixel CCD sensor, enabling high-resolution image capture. It is equipped with a 5x optical zoom lens with a focal length range of 26-130mm (35mm equivalent), allowing versatile framing. The camera supports various shooting modes and has built-in image stabilization technology to reduce blur from hand movement. Its 2.7-inch LCD screen provides clear preview and playback of photos and videos. The device supports standard memory cards including Memory Stick Duo and SD/SDHC cards for flexible storage options. Additionally, it can record VGA-quality videos, making it suitable for casual photography and videography needs.
Connectivity options include USB 2.0 for image transfer to PCs, and the camera operates on AA batteries for ease of replacement. The device's compact and lightweight design caters to users seeking portability without sacrificing image quality. The Cyber-shot DSC-W650 also includes face detection technology for improved portrait shots and various automatic scene selections to optimize image capture under different conditions.
Specifications
Age Range Description | Adult |
Built-In Media | Travel Charger, Batteries (not included) |
Are Batteries Included | No |
External-Memory Size | 2 |
Remote Included | No |
Series Number | 650 |
Global Trade Identification Number | 00027242844254 |
UPC | 027242844254 |
Item Height | 2.25 inches |
Manufacturer | Sony |
Warranty Description |
|
Connectivity Technology | USB |
Wireless Technology | yes |
Total USB 2.0 Ports | 1 |
Total USB 3.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Movie, Easy, Panorama, Scene Selection, Automatic |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Compatible Mountings | Sony E |
Sensor Type | CCD |
Image stabilization | Optical |
Maximum Aperture | 8 f |
Expanded ISO Minimum | 80 |
Photo Sensor Resolution | 16.1 MP |
Photo Sensor Size | 1/2.3-inch |
Maximum Shutter Speed | 1/1600 seconds |
Minimum Shutter Speed | 2 seconds |
Form Factor | Compact |
Special Feature | Travel Charger |
Color | Black |
Item Weight |
|
Video Resolution | HD 720p |
Viewfinder | LCD screen |
Flash Modes | Automatic |
Camera Flash | Built-In |
Skill Level | Professional |
Compatible Devices | Computers, TVs, External Storage Devices |
Continuous Shooting | 1 |
Aperture modes | Automatic,Manual |
Flash Sync Speed | 1/200 or 1/250 seconds |
Video Capture Format | MPEG-4, H.264 |
Expanded ISO Maximum | 3200 |
Battery Weight | 1 Grams |
Battery Cell Type | Lithium Ion |
Battery Average Life | 220 Photos |
Battery Type | Lithium Ion |
Processor Description | BIONZ |
Water Resistance Level | Not Water Resistant |
File Format | JPEG 2.3 |
Effective Still Resolution | 16.1 |
JPEG Quality Level | Fine |
Supported Image Format | JPEG |
Maximum Image Size | 4608 Pixels |
Total Still Resolution | 16.1 MP |
Maximum Focal Length | 125 Millimeters |
Optical Zoom | 5 x |
Lens Type | Zoom |
Zoom | Optical Zoom |
Camera Lens | 125mm zoom lens |
Minimum Focal Length | 25 Millimeters |
Real Angle Of View | 31.3 Degrees |
Metering Methods | Multi, Center-weighted, Spot |
Exposure Control | Panorama, Easy Shooting, Scene Selection, Movie Mode, Automatic |
White Balance Settings | Auto, Flash torch |
Self Timer | 1E+1 seconds |
Screen Size | 3 Inches |
Display Type | LCD |
Dots Per Screen | 230400 |
Display Fixture Type | Fixed |
Display Resolution Maximum | 230400 |
Has Color Screen | Yes |
Flash Memory Type | SD/SDHC/SDXC, microSD/micro SDHC, Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
Write Speed | [10-90] MB/s |
Flash Memory Speed Class | 10 |
Flash Memory Bus Interface Type | DMA |
Flash Memory Installed Size | 27 |
Auto Focus Technology | Center, Face Detection, Tracking, Multi-area, Single, Contrast Detection |
Focus Features | Autofocus |
Autofocus Points | 1 |
Focus Type | Auto Focus |
Focus Mode | Automatic AF (AF-A) |
Autofocus | Yes |
Images
FAQ
What is the sensor size of the Sony Cyber-shot DSC-W650?
The camera uses a 1/2.3-inch CCD sensor with 16.1 megapixels resolution.
Does the DSC-W650 support video recording?
Yes, the Sony Cyber-shot DSC-W650 can record VGA quality videos.
What type of batteries does the DSC-W650 use?
The camera is powered by two AA batteries.
What memory cards are compatible with the DSC-W650?
It supports Memory Stick Duo, SD, and SDHC memory cards.
Is there optical image stabilization on this camera?
Yes, the Cyber-shot DSC-W650 features optical image stabilization to reduce blur.
What is the zoom capability of the DSC-W650?
The camera has a 5x optical zoom lens with a 26-130mm (35mm equivalent) focal length.
Does the DSC-W650 have a display screen?
Yes, it features a 2.7-inch LCD screen for image preview and playback.
Disclaimer
The content on is provided for general informational purposes only. We do not guarantee the accuracy, completeness, or reliability of any information, specifications, or visuals presented on the site.
is not responsible for any content, images, or data uploaded or shared by users. Users are solely responsible for the content they submit.
We may include links to third-party websites for convenience. We do not endorse or take responsibility for the content or policies of any external sites.
Use of the site is at your own risk. Always verify critical information independently before making decisions based on content from this website.