
Sony Cyber-Shot DSC-W560
Brand | Sony 2009 |
Model | DSCW560 |
Released Year | 2009 |
Type | Point & Shoot Digital Cameras |
Series | DSC-W |
Color | Silver |
Compatible Mountings | Sony E |
Autofocus | Yes |
Photo Sensor Resolution | 14.1 MP |
Video Resolution | 720p |
Optical Zoom | 4x |
File Format | MP4 |
Status | Discontinued |
Quick view
Overview
The Sony Cyber-Shot DSC-W560 is a compact point & shoot digital camera featuring a 14.1 megapixel Super HAD CCD sensor designed to deliver high-resolution images with accurate color reproduction.
The camera is equipped with a Carl Zeiss Vario-Tessar lens offering 4x optical zoom, ranging from 26mm wide-angle to 104mm telephoto, allowing versatile framing options.
It incorporates Optical SteadyShot image stabilization technology to reduce blur from hand shake, enabling sharper images especially in low light conditions.
Images and videos are displayed on a 2.7-inch LCD screen with anti-reflective coating, facilitating easier composition even in bright environments.
For video recording, the DSC-W560 supports VGA resolution at 30 frames per second with audio, suitable for casual video capture.
The camera provides multiple shooting modes and scene selections, as well as in-camera editing features, making it user-friendly for both beginners and enthusiasts.
Specifications
Age Range Description | Adult |
Built-In Media | Battery (NP-BN1), Battery Charger (BC-CSN), CD-ROM, Multi Connector Cable, Sony Cyber-shot DSC-W560 Digital Camera, Warranty, Wrist Strap |
Are Batteries Included | Yes |
Remote Included | No |
Series Number | 560 |
Global Trade Identification Number | 00027242808614 |
UPC | 027242808614 |
Item Height | 2.2 inches |
Manufacturer | Sony |
Warranty Description | 1 year limited |
Metering Methods | Multi, Center-weighted, Spot |
Exposure Control | Automatic, programmed ae |
White Balance Settings | Auto |
Screen Size | 3 Inches |
Display Type | LCD |
Dots Per Screen | 230000 |
Display Fixture Type | Fixed |
Display Resolution Maximum | 230,000 |
Has Color Screen | Yes |
Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
Write Speed | 1.1 fps |
Flash Memory Speed Class | 10 |
Flash Memory Bus Interface Type | SD |
Compatible Mountings | Sony E |
Sensor Type | CCD |
Image stabilization | Optical |
Expanded ISO Minimum | 80 |
Photo Sensor Resolution | 14.1 MP |
Photo Sensor Size | 1/2.3-inch |
Maximum Shutter Speed | 1/1600 Seconds |
Minimum Shutter Speed | 2 seconds |
Form Factor | Ultracompact |
Special Feature | Lightweight |
Color | Silver |
Item Weight | 0.24 Pounds |
Video Resolution | 720p |
Viewfinder | Optical |
Flash Modes | Auto, Slow Sync |
Camera Flash | Built-In |
Skill Level | Amateur |
Compatible Devices | [Potentially USB 2.0 and MP4 compatible devices] |
Continuous Shooting | 1.1 |
Aperture modes | F2.8 |
Audio Input | [POSSIBLY] Mono (Built-in microphone) |
Flash Sync Speed | 1/200s or 1/250s |
Video Capture Format | MP4 |
Expanded ISO Maximum | 3200 |
Battery Weight | 0.5 Ounces |
Audio Output Type | Headphones |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Processor Description | BIONZ |
Water Resistance Level | Not Water Resistant |
Aspect Ratio | 16:9 |
File Format | MP4 |
Effective Still Resolution | 14.1 |
JPEG Quality Level | Fine |
Supported Image Format | JPEG |
Maximum Image Size | 14.1 MP |
Bit Depth | 8 Bit |
Total Still Resolution | 14.1 MP |
Maximum Focal Length | 104 Millimeters |
Optical Zoom | 4x |
Lens Type | zoom |
Zoom | Optical and Digital Zoom |
Camera Lens | A high-performance Carl Zeiss Vario-Tessar lens with 25mm wide-angle and 4x optical zoom, allowing for close-up shots and wide-angle photography. |
Minimum Focal Length | 26 Millimeters |
Real Angle Of View | 45 Degrees |
Focal Length Description | 26 millimeters |
Digital Zoom | 16x |
Connectivity Technology | USB |
Wireless Technology | yes |
Video Output | HDMI |
Total USB 2.0 Ports | 1 |
Total USB 3.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Auto, Program, Scene Seletion, Sweep Panorama |
Digital Scene Transition | zoom |
Digital-Still | No |
Movie Mode | Yes |
Image Capture Type | Video |
Night vision | No |
Auto Focus Technology | Contrast Detection, Live View, Multi-area, Single |
Focus Features | TTL autofocus (9-point) |
Autofocus Points | 9 |
Focus Type | Auto Focus |
Focus Mode | Single-Servo AF (AF-S) |
Autofocus | Yes |
Camera Type | Point & Shoot Digital Camera |
Release Year | 2009 |
Image Sensor | 1/2.3-inch Super HAD CCD |
Effective Pixels | 14.1 Megapixels |
Lens | Carl Zeiss Vario-Tessar |
Equivalent Focal Length | 26-104mm (35mm equivalent) |
Aperture Range | f/2.8 to f/5.2 |
Image Stabilization | Optical SteadyShot |
ISO Sensitivity | ISO 100-3200 |
Display | 2.7-inch LCD, approx. 230k dots |
Video Recording | VGA 640x480 @30fps with sound |
File Format (Image) | JPEG |
File Format (Video) | AVI Motion JPEG |
Storage Media | Memory Stick Duo, Memory Stick PRO Duo, SD/SDHC |
Battery | NP-BN Lithium-ion rechargeable battery |
Dimensions | 93.4 x 54.6 x 19.8 mm |
Weight | Approx. 120 g (including battery and memory card) |
Continuous Shooting Speed | Up to 2.5 fps |
Images
Key Advantages
The 14.1 megapixel sensor delivers crisp and detailed photos suited for high-quality prints.
The Carl Zeiss branded lens ensures superior optics with minimal distortion or aberration.
Optical SteadyShot stabilizer effectively mitigates camera shake, especially helpful in low light or telephoto zooms.
The bright and large 2.7-inch LCD screen enhances usability and framing accuracy.
A range of shooting modes and scene presets help users capture optimal images in diverse conditions.
Compact and lightweight body design makes it highly portable and easy to carry for everyday photography.
Limitations
The maximum video resolution is limited to VGA 640 x 480 pixels, which is low compared to HD standards.
The 4x optical zoom is moderate and may not satisfy users needing long-range zoom capabilities.
Continuous shooting speed is limited to 2.5 frames per second, restricting action photography potential.
ISO sensitivity tops at 3200, but higher noise is noticeable at elevated ISO settings.
Battery life is modest, requiring frequent recharging during extended use.
Lacks advanced manual controls and RAW image format support, limiting professional usage.
FAQ
What is the sensor size of the Sony Cyber-Shot DSC-W560?
The camera uses a 1/2.3-inch Super HAD CCD sensor with a resolution of 14.1 megapixels.
Does the DSC-W560 have image stabilization?
Yes, it features Optical SteadyShot image stabilization to reduce blur caused by hand shake.
What are the zoom capabilities of this model?
It includes a Carl Zeiss Vario-Tessar lens with 4x optical zoom and 16x digital zoom.
Can the DSC-W560 record video?
Yes, it records video at VGA resolution (640x480 pixels) up to 30 frames per second with sound.
What is the battery type used in this camera?
The DSC-W560 uses a rechargeable NP-BN lithium-ion battery pack.
Is RAW image capture supported?
No, this model captures images only in JPEG format, without RAW support.
What types of storage media does the DSC-W560 support?
It supports Memory Stick Duo, Memory Stick PRO Duo, and SD/SDHC memory cards.
Disclaimer
The content on is provided for general informational purposes only. We do not guarantee the accuracy, completeness, or reliability of any information, specifications, or visuals presented on the site.
is not responsible for any content, images, or data uploaded or shared by users. Users are solely responsible for the content they submit.
We may include links to third-party websites for convenience. We do not endorse or take responsibility for the content or policies of any external sites.
Use of the site is at your own risk. Always verify critical information independently before making decisions based on content from this website.