
Ricoh WG 60
Brand | Ricoh 2015 |
Model | 03831 |
Released Year | 2015 |
Type | Point & Shoot Digital Cameras |
Series | WG 60 |
Color | Red |
Compatible Mountings | Micro Four Thirds |
Autofocus | Yes |
Photo Sensor Resolution | 16 MP |
Video Resolution | 1080p |
Optical Zoom | 5 x |
File Format | RAW |
Status | Discontinued |
Quick view
Overview
The Ricoh WG-60 is a rugged point & shoot digital camera designed for outdoor and underwater photography with high durability standards. It features a 16-megapixel CMOS sensor optimized for capturing sharp images in diverse environments. The camera is equipped with a 5x optical zoom lens, providing focal versatility from wide-angle to telephoto shots. It supports Full HD 1080p video recording at 30 frames per second for high-quality video capture. The WG-60 is waterproof up to 14 meters, shockproof against drops from up to 1.6 meters, and freezeproof down to -10°C, making it suitable for demanding conditions. Connectivity options include USB and HDMI ports for image transfer and playback on compatible devices.
Specifications
Age Range Description | Kid |
Built-In Media | Camera Body & Battery |
Are Batteries Included | No |
Global Trade Identification Number | 04549212300882 |
Item Height | 6.2 centimeters |
Manufacturer | Ricoh |
Exposure Control | Automatic |
White Balance Settings | Auto |
Total Video Out Ports | 1 |
Shooting Modes | Automatic, Landscape, Panorama, Sports, Underwater |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Auto Focus Technology | Auto Focus |
Focus Features | Autofocus |
Autofocus Points | 1 |
Focus Type | Auto Focus |
Focus Mode | Automatic AF (AF-A) |
Autofocus | Yes |
Aspect Ratio | 1:1 |
File Format | RAW |
Effective Still Resolution | 16 MP |
JPEG Quality Level | Fine |
Supported Image Format | JPEG, MP4 |
Dynamic Stops | 10 Stops |
Total Still Resolution | 16 MP |
Maximum Focal Length | 140 Millimeters |
Optical Zoom | 5 x |
Lens Type | Zoom |
Zoom | Digital, Optical |
Camera Lens | 5x optical zoom lens with a focal length range of 28-140mm, featuring both digital and optical image stabilization. Aperture range of f/3.5-5.5 for decent low light performance. |
Minimum Focal Length | 28 Millimeters |
Real Angle Of View | 46.2 Degrees |
Focal Length Description | 140 millimeters |
Digital Zoom | 7.2 x |
Lens Construction | MORE THAN 1 |
Screen Size | 2.7 Inches |
Display Type | LCD |
Dots Per Screen | Approximately 1200 dots |
Display Fixture Type | Fixed |
Display Resolution Maximum | 16 MP |
Has Color Screen | Yes |
Memory Storage Capacity | 0.07 GB |
Write Speed | 10 fps |
Flash Memory Video Speed Class | 6 |
Compatible Mountings | Micro Four Thirds |
Sensor Type | CMOS |
Image stabilization | Digital, Optical |
Maximum Aperture | f/3.5 - f/5.5 |
Photo Sensor Resolution | 16 MP |
Photo Sensor Size | 1/2.3-inch |
Maximum Shutter Speed | 30 seconds |
Minimum Shutter Speed | 1/4000秒 |
Form Factor | Compact |
Special Feature | Waterproof |
Color | Red |
Item Weight | 173 Grams |
Video Resolution | 1080p |
Viewfinder | fixed LCD |
Flash Modes | Automatic |
Camera Flash | no flash |
Skill Level | Intermediate |
Specific Uses For Product | Underwater Photography, Outdoor Activities, Adventure Sports |
Compatible Devices | [Micro Four Thirds] |
Continuous Shooting | 10 |
Aperture modes | F3.5–F5.6 |
Flash Sync Speed | 1/4000 seconds |
Video Capture Format | MP4 |
Expanded ISO Maximum | 25600 |
Battery Weight | 0.75 Grams |
Delay between shots | 0.1 seconds |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Water Resistance Level | Waterproof |
Frame Rate | 30 FPS |
Camera Type | Point & Shoot Digital Camera |
Sensor | 16 MP CMOS |
Image Resolution | 4608 x 3456 pixels |
Lens | 5x Optical Zoom (28-140mm equivalent) |
ISO Sensitivity | AUTO, 100-6400 |
Shutter Speed Range | 1/4000 to 1 sec |
Video Recording | Full HD 1080p at 30 fps |
Display | 2.7 inch LCD, approx. 230,000 dots |
Waterproof Depth | 14 meters |
Shockproof Height | 1.6 meters |
Freezeproof Temperature | -10°C |
Connectivity | USB 2.0, HDMI output |
Storage Media | SD / SDHC / SDXC card |
Battery | Rechargeable Li-ion battery |
Dimensions | 114.5 x 65 x 32 mm |
Weight | Approx. 191 g (including battery and memory card) |
Image Stabilization | Digital image stabilization |
Flash | Built-in, automatic and manual modes |
Images
Key Advantages
The Ricoh WG-60 offers excellent waterproof capabilities supporting underwater shooting up to 14 meters without the need for additional housing. Its shockproof and freezeproof features enhance reliability in harsh outdoor conditions. The 16-megapixel sensor provides crisp and vibrant images with good noise performance. The 5x optical zoom lens adds flexibility for varied shooting scenarios from landscapes to distant subjects. User-friendly controls and a bright 2.7-inch LCD screen facilitate easy framing and navigation. Full HD video recording adds multimedia versatility, appealing to adventure seekers and casual photographers alike.
Limitations
While rugged, the WG-60's sensor size limits performance in low light conditions compared to larger sensor cameras. Autofocus speed can be sluggish, especially in dim environments or underwater. The fixed lens with no option for external attachments restricts creative flexibility. The 2.7-inch LCD lacks touchscreen functionality, limiting ease of menu navigation. Battery life is moderate and may require frequent changes during extended use in field conditions. Additionally, the camera's overall resolution and features may not satisfy professional photographers who demand advanced manual controls and RAW image support.
FAQ
Is the Ricoh WG-60 suitable for underwater photography?
Yes, the Ricoh WG-60 is waterproof up to 14 meters, making it ideal for underwater photography without additional housing.
What is the maximum video resolution supported by the Ricoh WG-60?
The WG-60 supports Full HD 1080p video recording at 30 frames per second.
Does the WG-60 have manual exposure controls?
The camera primarily operates in automatic and scene modes; manual exposure controls are limited.
Can I use external lenses or accessories with the WG-60?
No, the WG-60 has a fixed lens design without support for external lens attachments.
What kind of sensor does the Ricoh WG-60 use?
It uses a 16-megapixel CMOS sensor.
Is the WG-60 resistant to frost and shock?
Yes, it is shockproof from drops up to 1.6 meters and freezeproof down to -10°C.
How do I transfer images from the WG-60 to my computer?
You can transfer images via the USB port or by removing the SD card and using a card reader.
Disclaimer
The content on is provided for general informational purposes only. We do not guarantee the accuracy, completeness, or reliability of any information, specifications, or visuals presented on the site.
is not responsible for any content, images, or data uploaded or shared by users. Users are solely responsible for the content they submit.
We may include links to third-party websites for convenience. We do not endorse or take responsibility for the content or policies of any external sites.
Use of the site is at your own risk. Always verify critical information independently before making decisions based on content from this website.