
Panasonic LUMIX DMC FZ1000
Brand | Panasonic 2014 |
Model | DMC-FZ1000 |
Released Year | 2014 |
Type | Point & Shoot Digital Cameras |
Series | FZ |
Color | Temperature: 23 oC (73.4 oF) / Humidity: 50%RH when LCD monitor is on. |
Compatible Mountings | Micro Four Thirds |
Autofocus | Yes |
Photo Sensor Resolution | 20.1 MP |
Video Resolution | 4K UHD 3840 x 2160 at 30 fps |
Optical Zoom | 16 x |
File Format | Motion Picture:AVCHD, MP4 |
Status | Active |
Quick view
Overview
The Panasonic LUMIX DMC-FZ1000 is a bridge camera featuring a large 1-inch MOS sensor with a resolution of 20.1 megapixels, enhancing image quality and low-light performance compared to conventional compact cameras.
It incorporates a bright Leica DC Vario-Elmarit lens with a versatile 25-400mm equivalent focal length and a maximum aperture range of f/2.8 to f/4.0, ideal for varied photography situations.
The camera supports 4K UHD video recording at 30fps and high-speed burst shooting up to 12 fps, catering both to photographers and videographers.
The integrated 5-axis optical image stabilization compensates for hand shake, providing sharp images and smooth videos even in challenging scenarios.
The 3.0-inch free-angle LCD screen allows flexible framing from various angles, while the 2.36 million-dot electronic viewfinder provides clear and detailed real-time previews.
Connectivity options include Wi-Fi for easy file transfer and remote control functionality, enhancing its usability in diverse shooting environments.
Specifications
Built-In Media | Camera Body & Lens |
Are Batteries Included | Yes |
Remote Included | No |
Item Height | 3.9 inches |
Manufacturer | Panasonic |
Exposure Control | Aperture Priority, Manual, Programmed Auto, Shutter Priority |
White Balance Settings | Auto, Cloudy, Daylight, Flash torch |
Connectivity Technology | NFC, Wi-Fi |
Wireless Technology | Wi-Fi |
Video Output | HDMI |
Total USB 2.0 Ports | 1 |
Total USB 3.0 Ports | 1 |
Total USB Ports | 1 |
Shooting Modes | Automatic, Aperture Priority, Shutter Priority, Manual, Programmed Auto |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Auto Focus Technology | Contrast Detection |
Focus Features | Light Speed AF with Lumix DFD Focus |
Autofocus Points | 115 |
Focus Type | Auto Focus |
Focus Mode | Continuous-Servo AF (AF-C) |
Autofocus | Yes |
Aspect Ratio | 3:2 |
File Format | Motion Picture:AVCHD, MP4 |
Effective Still Resolution | 20.1 MP |
JPEG Quality Level | Normal |
Supported Image Format | JPEG, MP4 |
Maximum Image Size | 20.1 MP |
Bit Depth | 8 Bit |
Total Still Resolution | 20.1 MP |
Maximum Focal Length | 592 Millimeters |
Optical Zoom | 16 x |
Lens Type | Zoom |
Zoom | Combination of Optical and Digital Zoom |
Camera Lens | 25-400mm |
Minimum Focal Length | 4.3 Millimeters |
Real Angle Of View | 61.74 Degrees |
Digital Zoom | 4 x |
Number of Diaphragm Blades | 9 |
Screen Size | 3 Inches |
Display Type | LCD |
Dots Per Screen | 921000 |
Display Fixture Type | Articulating |
Touch Screen Type | Capacitive |
Display Resolution Maximum | 20.1 MP |
Has Color Screen | Yes |
Flash Memory Type | SDHC, SDXC |
Memory Slots Available | 1 |
Recording Capacity | 11 Minutes |
Write Speed | [Estimated] 25-50 MB/s |
Flash Memory Speed Class | U3 |
Flash Memory UHS Speed Class | UHS Speed Class 3 (U3) |
Flash Memory Video Speed Class | V30 |
Flash Memory Bus Interface Type | UHS-I |
Compatible Mountings | Micro Four Thirds |
Sensor Type | 1-inch MOS sensor |
Image stabilization | 5-Axis, Digital, Hybrid |
Maximum Aperture | 2.8 f |
Expanded ISO Minimum | 12800 |
Photo Sensor Resolution | 20.1 MP |
Photo Sensor Size | 1-inch |
Maximum Shutter Speed | 1 seconds |
Minimum Shutter Speed | 1 Seconds |
Form Factor | Compact |
Special Feature | Image Stabilization |
Color | Temperature: 23 oC (73.4 oF) / Humidity: 50%RH when LCD monitor is on. |
Item Weight | 831 Grams |
Video Resolution | 4K UHD 3840 x 2160 at 30 fps |
Viewfinder | 2.36 million-dot electronic viewfinder |
Flash Modes | SD/SDHC/SDXC |
Camera Flash | 0.3 - 13.5m (Wide / ISO Auto), 1.0 - 9.5m (Tele / ISO Auto) |
Compatible Devices | Smartphones, tablets, computers, external storage devices |
Continuous Shooting | 50 |
Aperture modes | F2.8-F4.0 |
Flash Sync Speed | 1/60 seconds or faster |
Video Capture Format | MP4 |
Expanded ISO Maximum | 25600 |
Battery Weight | 36 Grams |
Delay between shots | 0.02 seconds |
Battery Cell Type | Lithium Ion |
Guide Number | Estimated range: 20-50 |
Battery Type | Lithium Ion |
Water Resistance Level | Not Water Resistant |
Supported Audio Format | AAC, MP4 |
Effective Megapixels | 20.1 megapixels |
Lens | Leica DC Vario-Elmarit 25-400mm equivalent, f/2.8-f/4.0 |
Image Stabilization | 5-axis optical image stabilization |
Continuous Shooting Speed | Up to 12 fps |
LCD Screen | 3.0-inch free-angle touchscreen, 1040k dots |
ISO Range | 125-12800 (expandable) |
Storage Media | SD/SDHC/SDXC memory cards |
Connectivity | Wi-Fi, USB 2.0, HDMI |
Battery | Rechargeable Lithium-ion battery pack |
Weight | Approx. 831g including battery and memory card |
Dimensions | 137 x 99 x 142 mm |
Images
Key Advantages
The 1-inch large sensor delivers superior image quality with enhanced detail and reduced noise compared to smaller sensors.
The Leica lens offers an extensive zoom range with fast aperture, providing flexibility for wide-angle to telephoto shoots.
4K video capability distinguishes this model, allowing users to capture ultra-high definition videos with fine details.
High-speed continuous shooting up to 12fps supports capturing fast action moments effectively.
The 5-axis optical image stabilization mechanism enhances image sharpness in handheld shooting conditions.
The articulating touchscreen LCD adds versatility in composing shots from difficult angles and improves user interaction.
Limitations
Despite the large sensor, the camera’s fixed lens design limits optical system upgrades and may not compare to interchangeable lens cameras in versatility.
Low light performance, while improved, can still lag behind larger sensor DSLRs or mirrorless cameras, especially at very high ISO settings.
The 4K video recording duration can be limited due to overheating or file size restrictions, impacting extended video shoots.
The electronic viewfinder, although high resolution, may exhibit some lag or blackout in certain shooting modes compared to optical viewfinders.
The camera body is relatively bulky compared to compact point-and-shoot designs, affecting portability.
Lack of external microphone input may constrain professional audio recording capabilities for video users.
FAQ
What sensor does the Panasonic LUMIX DMC-FZ1000 use?
It uses a 1-inch 20.1-megapixel MOS sensor, offering higher image quality than typical smaller sensors in compact cameras.
Can the LUMIX DMC-FZ1000 shoot 4K video?
Yes, it supports 4K UHD video recording at 30 frames per second.
Does the camera have image stabilization?
Yes, it features 5-axis optical image stabilization to reduce blur caused by camera shake.
Is the lens on the FZ1000 interchangeable?
No, the camera has a fixed Leica DC Vario-Elmarit zoom lens with a 25-400mm equivalent focal length.
What is the maximum continuous shooting speed?
The camera can shoot continuously at up to 12 frames per second.
Does it have Wi-Fi connectivity?
Yes, the camera includes built-in Wi-Fi for file transfer and remote camera control.
Is there a microphone input for external audio?
No, the FZ1000 does not feature an external microphone input, limiting audio recording options.
Disclaimer
The content on is provided for general informational purposes only. We do not guarantee the accuracy, completeness, or reliability of any information, specifications, or visuals presented on the site.
is not responsible for any content, images, or data uploaded or shared by users. Users are solely responsible for the content they submit.
We may include links to third-party websites for convenience. We do not endorse or take responsibility for the content or policies of any external sites.
Use of the site is at your own risk. Always verify critical information independently before making decisions based on content from this website.