
Canon PowerShot SX410
Brand | Canon 2014 |
Model | SX410 |
Released Year | 2014 |
Type | Point & Shoot Digital Cameras |
Series | SX |
Color | Black |
Compatible Mountings | Canon |
Autofocus | Yes |
Photo Sensor Resolution | 2E+1 MP |
Video Resolution | 720p |
Video resolution | 720p HD |
Optical Zoom | 40 x |
File Format | JPEG, RAW |
Status | Discontinued |
Quick view
Overview
The Canon PowerShot SX410 is a compact digital camera featuring a 20-megapixel CCD image sensor that delivers high-resolution images suitable for everyday photography. It is equipped with a powerful 40x optical zoom lens, allowing versatile framing from wide-angle to telephoto. The camera supports 720p HD video recording, providing decent video quality for casual users. It incorporates an intelligent image stabilization system to minimize blurring and ensure sharp photos. The device uses a DIGIC 4+ image processor, enabling efficient image processing and quick startup times. Additionally, it features a 3.0-inch LCD screen for easy framing and playback.
Specifications
Age Range Description | Adult |
Built-In Media | Battery Charger CB-2LF, Battery Pack NB-11L, Lens cap (with strap), One Year Limited One Year Limited Warranty Card, PowerShot SX410 IS Digital Camera, Wrist Strap WS-DC12 |
Are Batteries Included | Yes |
Remote Included | No |
UPC | 656942700609 |
Item Height | 2.72 inches |
Manufacturer | Canon |
Warranty Description | 90 days limited warranty |
Metering Methods | Multi, Center-weighted, Spot |
Exposure Control | Automatic, Live View Control, Program |
White Balance Settings | Auto |
Screen Size | 3 Inches |
Display Type | LCD |
Dots Per Screen | 230000 |
Display Fixture Type | Fixed |
Display Resolution Maximum | 230000 |
Has Color Screen | Yes |
Flash Memory Type | SD/SDHC/SDXC |
Write Speed | 20 MB/s to 40 MB/s |
Flash Memory Speed Class | 4 |
Compatible Mountings | Canon |
Sensor Type | CCD |
Image stabilization | Optical |
Photo Sensor Resolution | 2E+1 MP |
Photo Sensor Size | 1/2.3-inch |
Maximum Shutter Speed | 1/4000 Seconds |
Minimum Shutter Speed | 15 seconds |
Form Factor | Compact |
Special Feature | Image Stabilization |
Color | Black |
Item Weight | 0.72 Pounds |
Video Resolution | 720p |
Viewfinder | LCD screen |
Flash Modes | Automatic |
Camera Flash | Built-In |
Skill Level | Professional |
Compatible Devices | [Inferred: Devices with USB 2.0, SD/SDHC/SDXC card readers, and Wi-Fi Direct compatibility] |
Continuous Shooting | 25 fps |
Aperture modes | F2.8 |
Video Capture Format | MP4 |
Battery Weight | 21 Grams |
Battery Cell Type | Lithium Ion |
Battery Average Life | 185 Photos |
Battery Type | NB-11LH |
Processor Description | DIGIC 4+ |
Water Resistance Level | Not Water Resistant |
Frame Rate | 25 |
Mount Type | Tripod |
Warranty Type | 90 days limited warranty |
Shutter Type | Electronic |
Aspect Ratio | 16:9, 4:3 |
File Format | JPEG, RAW |
Effective Still Resolution | 2E+1 MP |
JPEG Quality Level | Normal |
Supported Image Format | JPEG |
Maximum Image Size | 2E+1 MP |
Total Still Resolution | 2E+1 MP |
Maximum Focal Length | 960 Millimeters |
Optical Zoom | 40 x |
Lens Type | Wide Angle, Zoom |
Zoom | Optical Zoom |
Camera Lens | A 40x optical zoom lens with a wide angle range (24 to 960 millimeters) |
Minimum Focal Length | 24 Millimeters |
Real Angle Of View | 3.3 Degrees |
Digital Zoom | 4 |
Lens Construction | More than 5 |
Connectivity Technology | USB |
Wireless Technology | Yes |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Shooting Modes | Automatic |
Digital-Still | No |
Movie Mode | Yes |
Image Capture Type | Video |
Auto Focus Technology | Contra, Multi area, Phase Detection, sensor |
Focus Features | Contrast detection |
Autofocus Points | 1 |
Focus Type | Manual Focus |
Focus Mode | Automatic AF (AF-A) |
Autofocus | Yes |
Device type | Digital Compact Camera |
Sensor type | 20 MP CCD |
Lens zoom | 40x Optical Zoom |
Video resolution | 720p HD |
LCD screen size | 3.0 inches |
Image processor | DIGIC 4+ |
Connectivity | None (no Wi-Fi/Bluetooth) |
Release year | 2014 |
Images
Key Advantages
The SX410 offers an impressive 40x zoom range, making it highly versatile for various shooting scenarios. Its 20-megapixel sensor produces detailed images with vibrant colors. The image stabilization technology effectively reduces camera shake, enhancing picture quality. The compact and lightweight design makes it highly portable and user-friendly. Battery life is sufficient for extended shooting sessions. The camera also provides scene modes and creative filters to enhance photographic creativity.
Limitations
The camera uses a CCD sensor, which may have slower readout speeds compared to CMOS sensors, potentially affecting performance in low light. Video resolution is limited to 720p HD, lower than Full HD standards. The absence of Wi-Fi or Bluetooth connectivity limits image sharing convenience. It does not feature a touchscreen interface, reducing ease of use. The autofocus system may struggle in very low light or fast-moving subjects. Overall, advanced users might find the feature set somewhat basic.
FAQ
What is the zoom capability of the Canon SX410?
The Canon PowerShot SX410 features a 40x optical zoom lens, allowing significant flexibility from wide-angle to telephoto shots.
Does the SX410 support Full HD video recording?
No, the Canon SX410 records video at a maximum resolution of 720p HD.
What type of image sensor does the SX410 have?
It uses a 20-megapixel CCD sensor.
Does the SX410 have built-in Wi-Fi or Bluetooth?
No, the PowerShot SX410 does not include Wi-Fi or Bluetooth connectivity options.
What image processor does the SX410 use?
The camera is equipped with the DIGIC 4+ image processor.
Is the SX410 still manufactured by Canon?
No, the Canon PowerShot SX410 has been discontinued.
What size is the LCD screen on the SX410?
The camera has a 3.0-inch LCD screen for image display and menu navigation.
Disclaimer
The content on is provided for general informational purposes only. We do not guarantee the accuracy, completeness, or reliability of any information, specifications, or visuals presented on the site.
is not responsible for any content, images, or data uploaded or shared by users. Users are solely responsible for the content they submit.
We may include links to third-party websites for convenience. We do not endorse or take responsibility for the content or policies of any external sites.
Use of the site is at your own risk. Always verify critical information independently before making decisions based on content from this website.