
Sony Cyber-Shot DSC-W530
Brand | Sony 2010 |
Model | DSCW530 |
Released Year | 2010 |
Type | Point & Shoot Digital Cameras |
Series | DSC-W500 |
Color | Silver |
Compatible Mountings | Sony E |
Autofocus | Yes |
Photo Sensor Resolution | 14.1 MP |
Video Resolution | 640 x 480 (30 fps) |
Optical Zoom | 4 x |
File Format | AVI |
Status | Discontinued |
Overview
The Sony Cyber-Shot DSC-W530 is part of the DSC-W500 series of point-and-shoot digital cameras released in 2011. It is equipped with a 14.1-megapixel CCD sensor that provides high-resolution images with accurate color reproduction. The camera features a 4x optical zoom lens with a focal length range equivalent to 26-104mm, offering versatility for wide-angle to moderate telephoto shots.
The DSC-W530 includes optical image stabilization to reduce blur caused by hand shake, enhancing image clarity especially in low light scenarios. It supports various shooting modes, including Intelligent Auto and Scene Selection, simplifying photo capture for users of all skill levels. Compact and lightweight, the camera has a 2.7-inch LCD display for easy framing and image review.
Connectivity options include USB 2.0 for quick data transfer and compatibility with removable Memory Stick Duo and SD cards for flexible storage. Its built-in flash assists in dim conditions while allowing for fill light in bright settings. Given its specifications and form factor, the DSC-W530 is designed for consumers seeking an easy-to-use, reliable camera for everyday photography.
Specifications
Age Range Description | Kid |
Built-In Media | Tripod, USB Cable |
Are Batteries Included | Yes |
Remote Included | No |
Series Number | 530 |
Global Trade Identification Number | 00027242808553 |
UPC | 027242808553 |
Item Height | 2.09 inches |
Manufacturer | Sony |
Warranty Description | 1 year limited |
Connectivity Technology | USB, HDMI |
Wireless Technology | Yes |
Video Output | HDMI |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
Memory Storage Capacity | 32 GB |
Recording Capacity | 106 minutes |
Flash Memory Bus Interface Type | SD |
Auto Focus Technology | Multi-area, Single, Live View, Contrast Detection |
Focus Features | TTL autofocus (9-point) |
Autofocus Points | 9 |
Focus Type | Auto Focus |
Focus Mode | Automatic AF (AF-A) |
Autofocus | Yes |
Aspect Ratio | 4:3 |
File Format | AVI |
Effective Still Resolution | 14.1 |
JPEG Quality Level | Basic |
Total Still Resolution | 14.1 MP |
Maximum Focal Length | 104 Millimeters |
Optical Zoom | 4 x |
Lens Type | Wide Angle |
Zoom | Optical Zoom |
Minimum Focal Length | 26 Millimeters |
Real Angle Of View | 27.8 Degrees |
Digital Zoom | 6.7 |
Lens Construction | 10 elements in 7 groups |
Metering Methods | Multi, Center-weighted, Spot |
White Balance Settings | Auto |
Self Timer | 2 seconds |
Screen Size | 2.7 Inches |
Display Type | LCD |
Display Fixture Type | Fixed |
Display Resolution Maximum | 230,000 |
Has Color Screen | Yes |
Shooting Modes | Program, Panorama |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Compatible Mountings | Sony E |
Sensor Type | CCD |
Image stabilization | Digital |
Maximum Aperture | 0.3 Millimeters |
Expanded ISO Minimum | 80 |
Photo Sensor Resolution | 14.1 MP |
Photo Sensor Size | 1/2.3-inch |
Maximum Shutter Speed | 1/1600 seconds |
Minimum Shutter Speed | 2 seconds |
Form Factor | Compact |
Special Feature | Travel |
Color | Silver |
Item Weight |
|
Video Resolution | 640 x 480 (30 fps) |
Viewfinder | Optical |
Skill Level | Professional |
Continuous Shooting | 1 |
Video Capture Format | MJPEG |
Expanded ISO Maximum | 3200 |
Battery Weight | 17 Grams |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Processor Description | BIONZ |
Water Resistance Level | Not Water Resistant |
Frame Rate | 30 fps |
Mount Type | Tripod |
Microphone Technology | Mono |
Shutter Type | Focal Plane Shutter |
Crop Factor | 5.6 |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Images
FAQ
What sensor does the Sony Cyber-Shot DSC-W530 use?
The DSC-W530 uses a 14.1-megapixel CCD sensor for capturing high-quality images.
Does the Sony DSC-W530 have image stabilization?
Yes, it features optical image stabilization to reduce blurring from hand movements.
What zoom capabilities does the DSC-W530 offer?
It has a 4x optical zoom lens with a focal length equivalent to 26-104mm.
Is the Sony Cyber-Shot DSC-W530 still in production?
No, the DSC-W530 has been discontinued.
What storage media does the DSC-W530 support?
It supports Memory Stick Duo and SD memory cards.
Can I connect the DSC-W530 to a computer?
Yes, it includes a USB 2.0 interface for data transfer.
What size is the LCD screen on the DSC-W530?
The camera has a 2.7-inch LCD display for composing and reviewing images.
Disclaimer
The content on is provided for general informational purposes only. We do not guarantee the accuracy, completeness, or reliability of any information, specifications, or visuals presented on the site.
is not responsible for any content, images, or data uploaded or shared by users. Users are solely responsible for the content they submit.
We may include links to third-party websites for convenience. We do not endorse or take responsibility for the content or policies of any external sites.
Use of the site is at your own risk. Always verify critical information independently before making decisions based on content from this website.