
Pixel Connection Fuji-XH2-XF16-80-KIT
Brand | Pixel Connection 2022 |
Model | 16781591 |
Released Year | 2022 |
Type | Mirrorless Cameras |
Series | X |
Color | Black |
Compatible Mountings | Fujifilm X |
Autofocus | Hybrid phase and contrast-detection autofocus |
Photo Sensor Resolution | 40.2 MP |
Video Resolution | 2160p |
File Format | RAW |
Status | Active |
Quick view
Overview
The Pixel Connection Fuji XH2 XF16-80 KIT is a mirrorless digital camera in the X-series aimed at enthusiasts and professional photographers. It features a high-resolution APS-C X-Trans CMOS sensor paired with the XF16-80mm f/4 zoom lens, offering versatile focal lengths suitable for diverse shooting scenarios. The camera is designed with advanced in-body image stabilization (IBIS) technology to minimize motion blur during handheld shooting. It supports high-speed autofocus with phase detection pixels integrated into the sensor, enhancing subject tracking accuracy. The device includes a high-resolution electronic viewfinder and a vari-angle touchscreen LCD for flexible composition and control. Further, it supports 4K video recording capabilities with multiple frame rate options and professional codecs for video creation.
Specifications
Age Range Description | Adult |
Built-In Media | Camera with Lens & Bundle Accessory |
Are Batteries Included | Yes |
External-Memory Size | 64 GB |
UPC | 810082101720 |
Manufacturer | Fujifilm |
Warranty Description | 1 year warranty |
Connectivity Technology | HDMI, USB |
Wireless Technology | Bluetooth, Wi-Fi |
Video Output | HDMI |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | [POSSIBLE_VALUES_FROM_LIST_OF_ACCEPTABLE_VALUES] |
Digital-Still | No |
Movie Mode | Yes |
Image Capture Type | Video |
Night vision | No |
Auto Focus Technology | Contrast Detection |
Focus Features | Hybrid |
Autofocus Points | 425 |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic AF (AF-A) |
Autofocus | Hybrid phase and contrast-detection autofocus |
Compatible Mountings | Fujifilm X |
Sensor Type | CMOS |
Image stabilization | Sensor-shift |
Expanded ISO Minimum | 125 |
Photo Sensor Resolution | 40.2 MP |
Photo Sensor Size | APS-C |
Minimum Shutter Speed | 1 seconds |
Form Factor | Mirrorless |
Special Feature | Image Stabilization |
Color | Black |
Video Resolution | 2160p |
Viewfinder | High-resolution Electronic Viewfinder (EVF) |
Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
Camera Flash | Built-In |
Skill Level | Professional |
Specific Uses For Product | Videography |
Compatible Devices | Devices supporting CFexpress Type B, SD UHS-II cards, and HDMI connections |
Continuous Shooting | 20 fps |
Aperture modes | aperture priority, automatic |
Audio Input | [POSSIBLE] |
Video Capture Format | 4k |
Expanded ISO Maximum | 12800 |
Audio Output Type | Internal |
Frame Rate | 24, 25, or 30 FPS |
Mount Type | Fujifilm X-Mount |
Shutter Type | Electronic |
Crop Factor | 1.5 |
Mounting Thread Type | Fujifilm X-Mount |
Enclosure Material | Leather, Nylon, Polyester |
Has Image Stabilization | Yes |
Aspect Ratio | 16:9 |
File Format | RAW |
Effective Still Resolution | 40 MP |
JPEG Quality Level | Normal |
Dynamic Stops | 14 Stops |
Total Still Resolution | 4E+1 MP |
Maximum Focal Length | 8E+1 Millimeters |
Lens Type | Interchangeable Fujinon X-mount lens (XF16-80mm) |
Zoom | Optical Zoom |
Camera Lens | The Fujifilm X-H2 mirrorless camera bundle includes an XF16-80mm interchangeable zoom lens with a focal length range of 16-80mm. It is a Fujinon X-mount lens designed for Fujifilm's X-series mirrorless cameras. |
Minimum Focal Length | 16 Millimeters |
Number of Diaphragm Blades | 9 |
Lens Construction | 16 elements and 12 groups |
Metering Methods | Center Weighted |
Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
White Balance Settings | Auto |
Screen Size | 3 |
Display Type | LCD |
Dots Per Screen | 1.62m |
Display Fixture Type | Articulating |
Touch Screen Type | Capacitive |
Display Resolution Maximum | 40 MP |
Has Color Screen | Yes |
Flash Memory Type | SD, SDXC |
Memory Slots Available | 2 |
Write Speed | 20 fps (E-Shutter), 15 fps (Mechanical Shutter) |
Flash Memory Speed Class | UHS Speed Class 3 (U3) |
Flash Memory UHS Speed Class | UHS-I |
Flash Memory Video Speed Class | 1000 |
Flash Memory Bus Interface Type | PCIe |
Model | Fuji XH2 XF16-80 KIT |
Camera Type | Mirrorless |
Sensor | APS-C X-Trans CMOS |
Image Resolution | Up to 40 MP |
Lens Kit | XF16-80mm f/4 |
Lens Mount | Fujifilm X-mount |
ISO Range | ISO 160 - 12800 (expandable) |
Image Stabilization | 5-axis In-Body Image Stabilization (IBIS) |
Display | 3.0-inch vari-angle touchscreen LCD |
Video Recording | 4K UHD up to 60fps, Full HD up to 120fps |
Storage Media | Dual SD card slots (UHS-II supported) |
Connectivity | Wi-Fi, Bluetooth 5.0 |
Battery | Rechargeable lithium-ion, approx. 500 shots per charge |
Body Material | Magnesium alloy, weather-sealed |
Weight | Approx. 660 grams (including battery and memory card) |
Dimensions | Approx. 135 x 92 x 84 mm |
Images
Key Advantages
The Fuji XH2 offers outstanding image detail thanks to its APS-C X-Trans sensor technology. It has versatile zoom capabilities with the XF16-80mm f/4 lens, covering wide-angle to moderate telephoto ranges in a compact kit. The advanced IBIS system enables sharp handheld images and smooth video stabilization. Its high-speed hybrid autofocus ensures precise subject detection and tracking in various lighting conditions. The durable, weather-resistant body design allows reliable use in challenging environments. The camera also excels in video performance with 4K capture and comprehensive manual control over shooting parameters.
Limitations
The Fuji XH2's price point may be considered high for casual photographers or beginners. The APS-C sensor, while excellent, offers slightly less low-light performance compared to full-frame sensors. Battery life, though improved, may still require spare batteries for extended shooting sessions. The bundled XF16-80mm lens, while versatile, has a fixed f/4 aperture, which is less ideal for low light compared to lenses with wider apertures. Some users may find the menu system complex, requiring time to master advanced features. Additionally, lens and accessory compatibility can limit options depending on the photographer's existing gear.
FAQ
What sensor type does the Fuji XH2 use?
The Fuji XH2 features an APS-C X-Trans CMOS sensor known for excellent color reproduction and sharpness.
Is the XF16-80mm lens suitable for low light conditions?
The XF16-80mm lens has a fixed aperture of f/4, which is moderate but less ideal for very low light compared to lenses with wider apertures like f/2.8 or faster.
Does the camera have image stabilization?
Yes, the Fuji XH2 incorporates in-body image stabilization (IBIS) to reduce blur from hand shake across different shooting scenarios.
Can the Fuji XH2 record video in 4K?
Yes, the camera supports 4K video recording with various frame rates and offers professional codec options.
Is the Fuji XH2 weather-sealed?
The camera body is weather-resistant, providing protection against dust and moisture for use in challenging environments.
What is the battery life like for this camera?
Battery life is adequate for typical shooting but may require carrying spare batteries for longer sessions or extensive video recording.
Is this camera suitable for beginners?
While accessible, the camera’s advanced features and controls may present a learning curve for beginners; it is best suited to enthusiasts and professionals.
Disclaimer
The content on is provided for general informational purposes only. We do not guarantee the accuracy, completeness, or reliability of any information, specifications, or visuals presented on the site.
is not responsible for any content, images, or data uploaded or shared by users. Users are solely responsible for the content they submit.
We may include links to third-party websites for convenience. We do not endorse or take responsibility for the content or policies of any external sites.
Use of the site is at your own risk. Always verify critical information independently before making decisions based on content from this website.